Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler

Preferred Buyer From

Location Anywhere in India

Hoist provide space for materials handling even when production units or warehouses are comparatively small and low. To minimize the capital costs for modifications to bulidings to provide extra space, we utilize the minimum of space for our crane systems. Using various fixing arrangements the single girder Hoist cranes can be fitted individually to the existing space available. Favorable dimensions result in the optimal highest hook position. Using a comprehensive range of fixing arrangements the Hoist cranes can be designed to fit the available space. All we need for the planning stage of the crane system are the clear dimensions of the building. We will then design the Hoist crane individually for you.


 


Design: Compact dimensions, low weight, easy to operate and easy to maintain, modular design with direct fits between components.

Read More...


Technical Specification

Capacity (Tons) Span (mtr.) Wheel Base (mm) Head Room Clearance HRC (mm) Clearance End ELS/ERS (mm) Hook Approach Left Side HALS(mm) Hook Approach Right Side HALS(mm) Wheel Load of Cranes (approx.)(Tons) Total Wt. of Cranes (Ton)
5 10 15 20 3800 4000 4200 1600 1600 1700 250 250 250 900 900 900 800 800 800  5.8 6.7 7.3 10.2 12.5 15.5
7.5 10 15 20 3800 4000 4200 1600 1600 1700 250 250 250 950 950 950  850 850 850 8.4 9.4 10.0 13.0 16.0 18.5
10 10 15 20 3800 4000 4200 1800 1800 1900 250 250 275 1000 1000 1000 900 900 900 9.5 10.5 11.5 13.5 16.5 19.5
15 10 15 20 3800 4000 4200 2000 2200 2300 275 275 275 1000 1000 1000 900 900 900 13.5 15.7 16.8 18.5 21.5 25.0
20 15 20 4200 4400 2400 2500 300 300 1100 1100 900 900 18.4 19.3 24.0 27.5
25 15 20 4400 4600 2600 2800 300 300 1150 1150 1000 1000 21.6 22.8 26.0 30.0
30 15 20 4600 4800 2800 3000 300 300 1200 1200 1000 1000 26.0 28.0 30.0 36.5
40 15 20 4800 5000 3000 3200 325 325 1300 1300 1050 1050 31.8 33.4  35.0 40.0
50 15 20 5000 5200 3200 3500 350 350 1400 1400 1100 1100 32.0 33.5 41.0 47.5
60 15 20 5600 5800 3800 4000 400 400 1600 1600 1200 1200 37.3 38.9 60.0 71.0
80 15 20 5600 5800 4000 4200 450 450 1900 1900 1300 1300 39.0 41.0 78.0 90.0
100 15 20 5800 6000 4200 4500 450 450 1900 1900 1400 1400 49.5 52.0 95.0 110.0

Looking for "Single Beam EOT Crane" ?

Explore More Products


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us